Mean Gender Pay Gap In Hourly Pay | -15.0% |
Median Gender Pay Gap In Hourly Pay | -10.9% |
Mean Bonus Gender Pay Gap | -98.9% |
Median Bonus Gender Pay Gap | -100.0% |
Proportion of Men Receiving a Bonus | 51.3% |
Proportion of Women Receiving a Bonus | 80.6% |
Proportion of Men in Upper Quartile | 82.1% |
Proportion of Women in Upper Quartile | 17.9% |
Proportion of Men in Upper Middle Quartile | 92.8% |
Proportion of Women in Upper Middle Quartile | 7.2% |
Proportion of Men in Lower Middle Quartile | 93.8% |
Proportion of Women in Lower Middle Quartile | 6.2% |
Proportion of Men in Lower Quartile | 96.9% |
Proportion of Women in Lower Quartile | 3.1% |
©Bond International. all right reserved.