Mean Gender Pay Gap In Hourly Pay | -9.1% |
Median Gender Pay Gap In Hourly Pay | -4.4% |
Mean Bonus Gender Pay Gap | -64.9% |
Median Bonus Gender Pay Gap | -62.5% |
Proportion of Men Receiving a Bonus | 57.7% |
Proportion of Women Receiving a Bonus | 60.3% |
Proportion of Men in Upper Quartile | 84.6% |
Proportion of Women in Upper Quartile | 15.4% |
Proportion of Men in Upper Middle Quartile | 93.7% |
Proportion of Women in Upper Middle Quartile | 6.3% |
Proportion of Men in Lower Middle Quartile | 95.5% |
Proportion of Women in Lower Middle Quartile | 4.5% |
Proportion of Men in Lower Quartile | 95.5% |
Proportion of Women in Lower Quartile | 4.5% |
©Bond International. all right reserved.